| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | — | — | — | — | — | — | £51,293 | £40,599 |
| Cash | — | — | — | — | — | — | — | — | — | £23,747 | £18,616 |
| Current assets | £67,719 | £81,271 | £102,747 | £92,537 | £76,586 | £52,272 | £48,936 | £45,785 | £46,168 | £42,442 | £33,162 |
| Fixed assets | £25,668 | £28,870 | £25,397 | £23,094 | £22,971 | £26,243 | £24,557 | £26,187 | £29,847 | £31,754 | £27,242 |
| Creditors | £5,473 | £7,473 | £15,406 | £15,378 | £11,066 | £7,304 | £18,541 | £16,020 | £17,059 | £16,553 | £14,372 |
| Employees | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch